Education Fees Structures
Affiliation | Course | TF | SF | DF | BB | UC | Security | Total |
---|---|---|---|---|---|---|---|---|
GGSIPU | B.Tech | 1,00,000 | 2,000 | 0 | 0 | 25,000 | 0 | 1,27,000 |
BBA | 70,000 | 2,000 | 0 | 0 | 25,000 | 0 | 97,000 | |
B.Com | 70,000 | 2,000 | 0 | 0 | 25,000 | 0 | 97,000 | |
MBA | 70,000 | 2,000 | 0 | 0 | 25,000 | 0 | 97,000 | |
HSBTE | Diploma | 25,000 | 3,500 | 7,500 | 5,000 | 0 | 0 | 41,000 |
Above Fees is to be paid annually.
There is no security / or refundable amount in the above Fee
TF (Tuition Fee), SF (Student Fund), DF (Development Fund), BB ( Book Bank), University Charges)
Hostel Fees: 85000 for Non-AC and 95000 for AC (Triple Sharing, Bed, Study Table, Separate Cupboard, Attached Bathroom, Gymnasium)
B.Tech (CSE, CE, ME, ECE)
Diploma (CE, ME, CSE)
3000+
Completed Projects
2500+
Happy Clients
1500+
Questions Answered
1000+
Ordered Coffee's